End-Point PCR
“All the advantages of GPS™ designs on classical detection methods”
Our end-point PCR tests include all the components to perform a reliable assay with a competitive price.
Product features
- Includes a mastermix stable at room temperature.
- Updated primer specificity by phylogenetic analysis.
- Standard template with known copy number provided for quantification curve.
TargetSpecies epPCR content:
TargetSpecies epPCR-mix
Resuspension buffer
Standard template for calibration curve (2x107 copies)
RNAse/DNAse free ultrapure water
Our mastermix MixStable qPCR.5X
Price for 100 reactions, 180 €
TargetSpecies RT-epPCR content:
TargetSpecies RT-epPCR-mix
Resuspension buffer
Standard template for calibration curve (109 copies)
RNAse/DNAse free ultrapure water
Our mastermix LyoMix RT-qPCR (One-Step)
Price for 100 reactions, 250€
End point PCR pathogen detection kit range
Pathogen | Catalogue Ref. | Nº | Genome |
Anaplasma spp. | AnaSpp | 035 | DNA |
Anatid alphaherpesvirus 1 | AHV-1 | 051 | DNA |
Avian influenza type A virus subtype H5 | AIAV-H5 | 030 | RNA |
Avian leukosis virus | ALV | 052 | RNA |
Beak and feather disease virus | BFDV | 016 | DNA |
BirdSex | BirdSex | 001 | DNA |
Brucella spp. | BruSpp | 031 | DNA |
Campylobacter fetus subsp. venerealis | CamFetVen | 050 | DNA |
Campylobacter jejuni | CamJej | 045 | DNA |
Canine and feline parvoviruses | CPV-2-FPLV | 021 | RNA |
Canine distemper virus | CDV | 009 | RNA |
Chlamydia psittaci | ChlPsi | 006 | DNA |
Classical swine fever virus | CSFV | 011 | RNA |
Coxiella burnetii | CoxBur | 048 | DNA |
Crimean–Congo haemorrhagic fever virus | CCHFV | 054 | RNA |
Duck hepatitis A virus type 1 | DHAV-1 | 014 | RNA |
Ehrlichia spp. | EhrSpp | 018 | DNA |
Equine herpesvirus 1 | EHV-1 | 046 | DNA |
Equine herpesvirus 4 | EHV-4 | 024 | DNA |
Escherichia coli | EscCol | 047 | DNA |
Falco sexing | FalSex | 027 | DNA |
Feline calicivirus | FCV | 019 | RNA |
Feline coronoavirus | FCoV | 020 | RNA |
Feline immunodeficiency virus | FIV | 043 | RNA |
Feline leukemia virus | FeLV | 039 | RNA |
Feline leukemia provirus | FeLVp | 039 | DNA |
Foot-and-mouth disease virus | FMDV | 033 | RNA |
Francisella tularensis | FraTul | 040 | DNA |
Francisella tularensis subspecies | FraTulSubsp | 041 | DNA |
Francisella tularensis pilA virulence | FraTul-pilA | 042 | DNA |
Gallid herpesvirus 2 | GaHV-2 | 015 | DNA |
Leishmania infantum (Leishmania donovani complex) | LeiInf | 017 | DNA |
Leptospira spp. | LepSpp | 028 | DNA |
Mycoplasma haemofelis/haemocanis | MycHae | 037 | DNA |
Neospora spp. | NeoSpp | 038 | DNA |
Newcastle disease virus | NDV | 013 | RNA |
Ornithobacterium rhinotracheale | OrnRhi | 044 | DNA |
OstrichSex | OstrSex | 004 | DNA |
Porcine reproductive and respiratory syndrome virus type 2 | PRRSV-2 | 012 | RNA |
Rickettsia spp. | RicSpp | 007 | DNA |
Riemerella anatipestifer | RieAna | 029 | DNA |
Rift valley fever virus | RVFV | 032 | RNA |
Taylorella equigenitalis | TayEqu | 025 | DNA |
Toxoplasma gondii | ToxGon | 026 | DNA |
Treponema pallidum | TrePal | 049 | DNA |
Trypanosoma equiperdum | TryEqu | 023 | DNA |
Vesicular stomatitis virus | VSV | 022 | RNA |
Vibrio spp. | VibSpp | 036 | DNA |
Cheap option with high specificity
Polymerase Chain Reaction is one of the most important inventions of the 20th century, allowing amplification of small amounts of genetic material for different purposes. One of them are the detection of specific genetic markers. Despite their limitations, end-point PCR is an interesting option when samples have a high copy number of the target and quantification is not necessary.
GPS™ ensures maximum specificity in designed primers, obtaining the same quality as for our qPCR designs.
*GPS primers and probes are sold for research use only.
Please, ask for more information: This email address is being protected from spambots. You need JavaScript enabled to view it.
Nº |
Pathogen |
Catalogue Ref |
Genome |
1 |
Beak and feather disease virus |
BFDV |
DNA |
2 |
BirdSex epPCR test |
BirdSex |
DNA |
3 |
Canine and feline parvoviruses |
CPV2/FPLV |
RNA |
4 |
Canine distemper virus |
CDV |
RNA |
5 |
Chlamydia psittaci |
ChlPsi |
DNA |
6 |
Classical swine fever virus |
CSFV |
RNA |
7 |
Duck hepatitis A virus type 1 |
DHAV-1 |
RNA |
8 |
Ehrlichia spp. |
EhrSpp |
DNA |
9 |
Feline calicivirus |
FCV |
RNA |
10 |
Feline coronavirus |
FCoV |
RNA |
11 |
Feline leukemia virus |
FeLV |
RNA |
12 |
Gallid herpesvirus 2 |
GaHV-2 |
DNA |
13 |
Leishmania infantum |
LeiInf |
DNA |
14 |
Newcastle disease virus |
NDV |
RNA |
15 |
OstrichSex epPCR test |
OstrSex |
DNA |
16 |
Porcine reproductive and respiratory syndrome virus type II |
PRRSV-II |
RNA |
17 |
Rickettsia spp. |
RicSpp |
DNA |
18 |
Toxoplasma gondii |
ToxGon |
DNA |